Filters Reset
Save Search (1)
Save your search to get Alerts
470 Properties
470 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/16 165 Beds 3.1 Baths 3,755 SqFt$843,770Pending
- 1/15 154 Beds 3 Baths 2,566 SqFt$775,590Pending
- 1/20 204 Beds 3.1 Baths 2,677 SqFt$693,195Pending
- 1/19 194 Beds 3.1 Baths 2,311 SqFt$579,990Pending
- 1/49 494 Beds 2 Baths 2,372 SqFt$1,475,000Active
- 1/54 544 Beds 3 Baths 2,403 SqFt$829,000Price Dropped by $5K
- 1/22 225 Beds 3 Baths 2,955 SqFt$1,195,000Price Dropped by $100K
- 1/78 784 Beds 3 Baths 3,046 SqFt$1,650,000Pending
- 1/29 293 Beds 2 Baths 1,436 SqFt$550,000Active Under Contract
13758 Temple BLVD, West Palm Beach, FL 33412
Listed by Keller Williams Realty Jupiter
Single Family Home
- 1/47 472 Beds 2 Baths 1,063 SqFt$1,750,000Price Dropped by $140K
- 1/43 434 Beds 3 Baths 1,872 SqFt$1,800,000Price Dropped by $200K
- 3D3 Beds 2 Baths 1,634 SqFt$572,500Active Under Contract
- 1/23 234 Beds 3 Baths 2,324 SqFt$747,000Pending
- 1/61 614 Beds 2 Baths 1,975 SqFt$679,999Active
- 1/30 303 Beds 2 Baths 2,912 SqFt$718,000Price Dropped by $1K
- 1/105 1054 Beds 3 Baths 2,690 SqFt$1,550,000Active
19986 Black Falcon RD, Loxahatchee, FL 33470
Listed by Equestrian Sotheby's International Realty Inc.
Single Family Home
- 1/53 533 Beds 3 Baths 2,925 SqFt$2,695,000Price Dropped by $80K
- 1/19 194 Beds 3.1 Baths 2,311 SqFt$575,000Pending
- 1/19 194 Beds 3.1 Baths 2,311 SqFt$570,000Pending
- 1/41 413 Beds 2.1 Baths 1,883 SqFt$664,900Pending
- 1/33 334 Beds 3.5 Baths 2,308 SqFt$3,750Pending
- 1/7 74 Beds 3 Baths 2,069 SqFt$720,900Price Dropped by $5K
- 1/43 433 Beds 2.5 Baths 7,675 Sqft Lot$3,850Active
- 1/55 554 Beds 3.1 Baths 2,849 SqFt$618,900Price Dropped by $10K
915 Sweetgrass ST, Loxahatchee, FL 33470
Listed by Keller Williams Realty - Welli
Single Family Home
QUICK SEARCH
- Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL